| ( ) | Race not counted - best 8 count | |||||||||||||
| CH | ||||||||||||||
| UA | Upper Ashuelot | |||||||||||||
| SF | Spring Fling (Glasgo) | |||||||||||||
| DR | Dam Race | |||||||||||||
| BC | Bagel Chase | |||||||||||||
| GC | Goose Chase | |||||||||||||
| Nas | Nashua River Ramble | |||||||||||||
| EC | Erie Canal | |||||||||||||
| NE | New Englands | |||||||||||||
| Bol | Bolton | |||||||||||||
| Pac | Pachaug | |||||||||||||
| Nay | Nayaug | |||||||||||||
| Led | Ledyard | |||||||||||||
|
Points Series > Flatwater >
2000 Flatwater
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||