About Us    Sponsors    Contact Us  
     
 
Home
Race Schedule
Race Results
Points Series
 
Membership
Classifieds
Race Directors
Media
Online Store
Photos
Links
 
 
Flatwater 2009

 
4/4 Ware River Ice Breaker (7 mile race)
4/26 Run of the Charles
5/2 Upper Ashuelot
5/17 Mystic Herring Run Festival
5/31 Jurgen Igel Memorial Race
6/7 Spring Fling at Glasgo Pond
6/10 That Dam Race
6/13 Curtis Universal Challenge
6/14 Goose Chase
6/20 Bagel Chase
6/21 Nashua River Race
7/4 4th of July Contoocook Race
7/15 Holyoke Rows Boathouse Challenge
7/19 CT C-1 Championships
8/1 New England Champs.
8/21 Bolton Sunset Race
9/23 Bolton United Way Race
9/27 Great Pachaug Race
10/3 Holyoke Cup & Paper Chase
10/4 Nayaug
10/11 Pumpkin Race

 
Finish 5 races to qualify - count your best 10

Highlighted in yellow means these people have qualified for the series
Points in gray were dropped as only the best 10 results count.
 

Flatwater Kayak Series
Rank NECKRA Member Ware Charles Ashuelot Mystic Jurgen Glasgo Dam Curtis Goose Bagel Nashue 4th of July CT C-1 Holyoke Rows NE Champs Bolton Sunset Bolton United Way Pachaug Holyoke Nayaug Pumpkin Best 10 # of Races
1 Wendolowski, Mark 49 50 50 0 50 50 49 0 0 0 50 46 49 0 50 50 50 0 49 0 42 498 14
1 Van Dusen, Ted 50 49 49 50 0 49 0 48 0 50 49 50 50 0 49 49 0 50 48 50 50 498 16
3 Carrier, Lou 0 0 0 0 49 48 48 0 49 0 47 48 48 49 48 0 0 0 0 49 46 483 11
4 Smith, Steven J. 0 45 0 0 0 46 0 0 47 0 0 47 46 46 0 47 48 46 46 0 44 464 11
5 Dvorchak, Ed 0 0 0 0 0 0 47 46 0 0 0 0 45 45 0 46 47 45 45 47 45 458 10
6 Browning, Pam 47 0 48 0 0 45 0 0 0 49 44 0 44 0 0 45 0 0 44 48 41 455 10
7 Granger, David 0 0 0 0 48 0 0 47 48 0 45 0 0 48 0 0 49 0 47 0 48 380 8
8 Rose, Jonathan 0 41 45 47 45 0 0 0 46 48 43 0 0 0 0 44 0 0 0 0 0 359 8
9 Fisk, Valerie 0 43 47 0 0 0 46 45 0 0 0 0 43 0 0 0 0 44 43 0 0 311 7
10 Vandorpe, David 0 0 0 0 0 47 0 0 0 0 46 49 0 0 46 0 0 48 0 0 49 285 6
11 Kuehnel, Kurt 0 0 0 0 0 0 50 50 50 0 0 0 0 50 0 0 0 0 50 0 0 250 5
12 Eliot, Rick 0 40 0 46 0 0 0 0 0 0 0 44 0 0 45 0 0 0 42 0 0 217 5
13 Starz, Bill 0 48 0 0 0 0 0 0 0 0 0 0 0 47 0 48 0 47 0 0 0 190 4
14 Jones, Tom 0 0 46 49 46 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 187 4
15 Rose, Anne 0 0 0 0 45 0 0 0 46 48 0 0 0 0 0 44 0 0 0 0 0 183 4
16 Baker, Bill 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 0 0 49 0 0 47 144 3
17 Melnikov, Michael 0 0 0 0 0 0 0 0 0 0 0 0 47 0 47 0 0 0 0 0 43 137 3
18 Lirot, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 45 40 130 3
19 Ciccarelli, Skip 0 46 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 93 2
19 Ormsby, Josh 48 0 0 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 93 2
21 Shaw, Joe 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 0 0 49 1
22 Shields, Timmy 0 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 1
23 Gocking, Roger 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 1
24 Gollnick, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 0 46 1
25 Wendolowski, Alicia 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 1
26 Anderson, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 44 1
26 Stewart, Ellen 0 44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 1
28 Lessard, Sarah 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 43 1
29 Williams, Susan 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 1

 

Flatwater Canoe Series
Rank NECKRA Member Ware Charls Ashuelt Mstic Jurgn Glsgo Dam Curts Goose Bagl Nash July 4 CT C-1 Holyk Rows NE Champs Boltn Sunst Bolton United Way Pachg Holyok Nayg Pumpkn Best 10 # of Races
1 Cummings, Del 49 47 48 0 50 50 50 49 49 0 0 50 0 48 0 50 0 50 49 49 50 497 15
2 Cummings, Vicki 49 47 46 0 49 50 48 49 42 0 49 50 0 48 0 49 0 45 49 49 44 491 16
3 Dyka, Paul 0 0 42 0 45 48 0 43 49 0 42 46 0 0 43 50 50 48 46 50 50 482 14
4 Ellsworth, Tom 0 48 49 49 0 0 47 46 44 46 0 47 47 45 44 0 0 50 48 45 49 480 15
5 Heed, Peter 48 46 45 0 44 0 49 45 47 44 45 49 0 47 48 0 0 0 50 0 45 474 14
6 Warner, Tom 48 30 0 0 0 49 45 42 41 49 47 49 35 49 37 0 0 46 0 47 42 471 15
7 Peritore, Carina 0 38 36 47 48 44 42 0 0 48 50 43 0 0 49 45 0 45 0 46 42 465 14
8 Morse, Jack Jr. 0 33 40 0 0 45 38 38 48 46 0 0 46 0 38 48 0 49 48 48 46 464 14
9 Warner, Kristen 45 39 43 0 0 49 46 42 0 49 47 45 43 49 41 0 0 44 0 46 40 463 15
10 Shaw, Joe 0 44 33 0 50 0 47 0 46 0 0 0 0 47 0 0 0 49 50 48 48 462 10
11 DeFeo, Jeff 0 38 25 47 0 0 43 30 37 41 46 47 0 40 35 45 0 44 47 47 43 450 16
12 Allen, Bob 40 0 28 0 43 46 44 37 39 43 36 0 42 46 42 46 0 47 42 43 41 442 17
13 Carey, Dennis 45 39 43 0 40 0 46 31 0 47 48 43 0 42 45 0 0 0 0 0 0 438 11
14 Reinertsen, Priscilla 0 0 33 45 46 39 0 36 0 45 34 0 0 0 31 47 0 38 43 44 46 429 13
15 Rabinkin, Dan 0 35 44 46 46 43 37 41 43 0 0 0 0 0 33 42 0 0 0 0 0 410 10
16 Ross, Emma 0 0 0 0 0 41 0 0 31 41 40 36 0 40 35 0 0 42 45 45 40 405 11
17 Fitzgerald, Pam 47 0 45 0 49 0 0 46 28 0 49 0 48 0 41 0 0 0 0 0 44 397 9
18 Roberts, Jim 0 27 26 0 38 0 0 0 0 36 0 37 34 0 30 41 0 37 42 42 38 375 12
19 Farrell, William 39 0 0 0 37 40 0 27 0 31 0 35 0 38 26 40 0 0 41 0 37 365 11
20 Ellsworth, William 46 0 41 0 0 0 0 0 35 38 40 0 36 43 40 0 0 43 0 0 0 362 9
21 Bowie, Brenda 0 0 0 0 39 44 30 0 36 0 0 44 0 0 33 43 0 0 44 43 0 356 9
22 Morris, Susan 0 36 44 0 0 0 42 48 42 48 46 0 0 0 45 0 0 0 0 0 0 351 8
23 Kenyon, Ted III 43 0 39 0 0 47 0 41 48 0 0 30 44 0 0 47 0 0 0 0 0 339 8
23 Walls, Ken 35 0 29 0 36 38 28 32 29 35 0 0 0 0 29 0 0 0 40 0 36 339 11
25 Wesley, Gloria 0 43 50 0 0 0 48 50 50 0 0 0 0 50 0 0 0 0 47 0 0 338 7
26 Lyesiuk, Brent 50 49 48 0 0 0 49 44 0 0 44 0 50 0 0 0 0 0 0 0 0 334 7
27 Wilson, Christina 0 0 0 0 0 0 0 48 47 50 50 33 0 0 49 0 0 0 0 0 47 324 7
28 Walton, Tom 0 32 27 0 0 42 0 42 0 49 39 0 45 0 36 0 0 0 0 0 0 312 8
29 Thiel, Ray 0 0 21 0 0 39 0 37 0 40 0 34 30 0 27 42 0 38 0 0 0 308 9
30 Dugas, Dave 0 31 30 0 0 0 31 35 33 34 41 0 33 0 32 0 0 0 0 0 0 300 9
31 Lyesiuk, Nick 0 0 0 0 0 0 0 0 0 44 43 42 39 44 0 0 0 42 44 0 0 298 7
32 Kazimierczyk, John 47 48 49 50 0 0 0 0 0 0 0 48 49 0 0 0 0 0 0 0 0 291 6
33 Miller, Seth 0 29 0 0 0 0 0 28 0 37 33 0 37 39 0 0 0 40 43 0 0 286 8
34 Boss, Kevin 44 40 0 0 0 0 34 40 0 0 44 0 38 41 0 0 0 0 0 0 0 281 7
35 Allen, Tim 0 0 0 0 33 0 27 29 0 43 0 0 32 37 0 46 0 0 0 0 33 280 8
36 Goodwin, Ken 42 41 35 0 0 0 41 0 0 0 37 0 40 0 0 0 0 41 0 0 0 277 7
37 Ross, Allen 36 0 21 0 0 36 26 0 31 0 0 41 0 36 0 0 0 0 0 0 39 266 8
38 Goodwin, Ryan 42 41 35 0 0 0 41 0 0 0 37 0 0 0 0 0 0 41 0 0 0 237 6
39 Stevens, Philip 0 0 34 0 0 0 33 0 0 0 0 0 41 0 0 44 0 43 0 41 0 236 6
40 Walton, Laura 0 0 0 0 47 0 0 0 46 0 0 0 0 47 47 0 0 0 0 0 48 235 5
41 Spector, Patty 0 0 0 0 47 0 45 0 45 0 0 0 0 0 47 0 0 0 0 0 43 227 5
42 Miller, Stephen 0 29 23 0 35 37 0 0 0 33 35 31 0 0 0 0 0 0 0 0 0 223 7
43 Howard, Doug 0 45 47 0 0 0 43 47 0 0 0 0 0 0 39 0 0 0 0 0 0 221 5
44 Heed, Tricia 0 0 19 0 0 0 29 0 32 0 28 45 31 0 0 0 0 0 0 0 34 218 7
45 Browning, Pam 0 28 0 45 0 0 0 33 0 0 0 38 0 0 31 0 0 39 0 0 0 214 6
46 Aprea, Gary 0 43 31 0 0 0 39 0 0 0 0 0 0 50 0 0 0 0 45 0 0 208 5
47 Duquette, Bruce 0 0 0 0 41 0 35 0 38 0 0 0 0 0 40 0 0 0 0 0 39 193 5
48 Brown, Bill 44 40 0 0 0 0 34 40 0 0 32 0 0 0 0 0 0 0 0 0 0 190 5
49 Fairchild, Michael 0 34 38 0 0 0 36 39 0 0 0 0 0 0 34 0 0 0 0 0 0 181 5
50 Cole, Phil 0 0 0 0 32 35 0 26 0 29 0 32 0 0 24 0 0 0 0 0 0 178 6
51 Martin, Randy 0 45 0 48 0 0 0 0 30 0 45 0 0 0 0 0 0 0 0 0 0 168 4
52 Lessard, Marc 0 0 0 0 0 0 0 35 0 50 43 0 0 0 38 0 0 0 0 0 0 166 4
53 Ripple, Michael 0 28 0 0 0 0 0 33 0 0 0 38 0 0 27 0 0 39 0 0 0 165 5
54 Burke, Shawn 0 0 20 0 0 0 0 0 0 39 0 27 29 0 0 0 0 0 0 0 35 150 5
55 Talbot, Steven 46 0 41 0 0 0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 130 3
55 Allen, Dawn 0 0 0 0 33 0 27 0 0 0 0 0 0 37 0 0 0 0 0 0 33 130 4
57 Nyman, Steve 38 0 0 0 0 0 0 0 0 32 0 28 0 0 28 0 0 0 0 0 0 126 4
58 Galvin, Terése 0 37 0 0 42 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 117 3
58 Wheeler, Travis 0 37 0 0 42 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 117 3
60 Cyr, Clayton 0 0 0 0 0 47 0 0 0 0 0 30 0 0 0 39 0 0 0 0 0 116 3
61 Stevens, Will 0 42 37 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 111 3
61 Melnikov, Michael 0 0 0 0 34 43 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 111 3
63 Stevens, Erin 0 0 0 0 0 0 0 0 0 0 0 0 26 0 0 38 0 0 0 40 0 104 3
64 King, Matt 41 0 24 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 101 3
65 Hamlett, Valerie 37 0 22 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 91 3
66 Wendolowski, Zane 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 39 0 0 88 2
66 Wendolowski, Juletha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 39 0 0 88 2
68 Ross, Bill 0 0 0 0 0 0 40 0 40 0 0 0 0 0 0 0 0 0 0 0 0 80 2
68 Fisher, Bob 0 0 0 0 0 0 0 0 34 0 0 0 0 0 46 0 0 0 0 0 0 80 2
70 Campbell, Justin 0 42 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 2
70 Dugas, Dianna 0 0 22 0 0 0 0 0 0 0 30 0 27 0 0 0 0 0 0 0 0 79 3
72 Stange, Thomas C. 0 0 18 0 0 0 0 0 0 30 27 0 0 0 0 0 0 0 0 0 0 75 3
73 Sumner, Joe 0 0 32 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 72 2
73 Sumner, Bonnie 0 0 32 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 72 2
75 Stevens, Nellie 0 0 34 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66 2
76 D' Annolfo, John 0 0 0 0 0 0 0 0 0 0 29 0 28 0 0 0 0 0 0 0 0 57 2
77 Gillespie, Marc 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 1
77 Lee, Bruce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 50 1
79 Anderson, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 0 48 1
80 Wheeler, Neil 0 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42 1
81 Kenyon, Ted Jr. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 39 1
81 Halpin, Ed Jr. 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 39 1
81 Olson, Pete 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 39 1
81 Jackman, Debbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 1
81 Miller, Bob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 1
86 Kenyon, Michelle 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 34 1
87 Lessard, Natalie 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 33 1
88 Gelinas, Adam 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 31 1
89 Ellsworth, Ellen 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 0 30 1
89 Cyr, Aiyana 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 30 1
91 Williams, Susan 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 29 1
91 Teece, Jeffrey 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29 1
93 Schnitger, Monica 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 27 1
94 Scoville, John 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 1
95 Miller, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 25 1

 

 
Any discrepancies or questions?  Contact:
Downriver Kayak Points: Mark Wendolowski at lmsc80@yahoo.com
Downriver Canoe Points: Tim Allen at tallenhome@yahoo.com

 


About Us  -  Contact Us  -  Home  -  Race Schedule  -  Race Results  -  Point Series
Membership  -  Classifieds  -  Race Directors  -  Media  -  Online Store  -  Photos  -  Links